SR. NO : 1 Gitops: why it’s becoming the gold standard for the infrastructure management
Authors: Naveen Kodakandla
Registration ID: 155852 | Published Paper ID: TIJER2210001
Year : October-2022 | Volume: 9 | Issue: 10
Approved ISSN : 2349-9249 | Country : -, -, India .
Page No : a1-a15 | No of times Downloads: 00299
Published Paper URL : viewpaperforall.php?paper=TIJER2210001
Published Paper PDF : TIJER2210001

SR. NO : 2 Neutrosophic Cubic Dombi Aggregation Operators: Theoretical Framework and Decision-Making Applications
Authors: Basudev Siddhya
Registration ID: 158749 | Published Paper ID: TIJER2210002
Year : October-2022 | Volume: 9 | Issue: 10
Approved ISSN : 2349-9249 | Country : DHUPGURI, West Bengal, India .
Page No : a16-a26 | No of times Downloads: 00277
Published Paper URL : viewpaperforall.php?paper=TIJER2210002
Published Paper PDF : TIJER2210002

SR. NO : 3 Modeling and Analysis of Power Distribution Networks with HVAC Load Management
Authors: Pritesh B Patel
Registration ID: 159250 | Published Paper ID: TIJER2210003
Year : October-2022 | Volume: 9 | Issue: 10
Approved ISSN : 2349-9249 | Country : -, -, India .
Page No : a27-a33 | No of times Downloads: 00252
Published Paper URL : viewpaperforall.php?paper=TIJER2210003
Published Paper PDF : TIJER2210003

SR. NO : 4 Productivity Enhancement using Witness Simulation in Assembly Line
Authors: Arun Chandra Akriti, Dr. Mahesh Chand
Registration ID: 159807 | Published Paper ID: TIJER2210004
Year : October-2022 | Volume: 9 | Issue: 10
Approved ISSN : 2349-9249 | Country : -, -, India .
Page No : a34-a48 | No of times Downloads: 00254
Published Paper URL : viewpaperforall.php?paper=TIJER2210004
Published Paper PDF : TIJER2210004