SR. NO : 1 Algorithm for Prediction based Content Distribution in Cloud
Authors: Nidhi Bhavsar, Prof. Jaimin Dave
Registration ID: 100088 | Published Paper ID: TIJER1101010
Year : June-2015 | Volume: 2 | Issue: 6
Approved ISSN : 2349-9249 | Country : -, -, - .
Page No : 6-10 | No of times Downloads: 00255
Published Paper URL : viewpaperforall.php?paper=TIJER1101010
Published Paper PDF : TIJER1101010

SR. NO : 2 Content Distribution in Cloud: A Survey
Authors: Nidhi Bhavsar, Prof. Jaimin Dave, Prof. Vijay Gadhavi
Registration ID: 100089 | Published Paper ID: TIJER1101011
Year : June-2015 | Volume: 2 | Issue: 6
Approved ISSN : 2349-9249 | Country : -, -, - .
Page No : 1-5 | No of times Downloads: 00248
Published Paper URL : viewpaperforall.php?paper=TIJER1101011
Published Paper PDF : TIJER1101011

SR. NO : 3 PHARMACOGNOSTIC AND PRELIMINARY PHYTOCHEMICAL STUDY OF STEMS OF Boswellia serrata
Authors: SUJIT T MORE
Registration ID: 159158 | Published Paper ID: TIJER1506001
Year : June-2015 | Volume: 2 | Issue: 6
Approved ISSN : 2349-9249 | Country : -, -, India .
Page No : a1-a7 | No of times Downloads: 00246
Published Paper URL : viewpaperforall.php?paper=TIJER1506001
Published Paper PDF : TIJER1506001

SR. NO : 4 Root Cause Analysis in Enterprise Networks Using Correlated Telemetry and Graph Analytics
Authors: Narendra Reddy Burramukku
Registration ID: 161010 | Published Paper ID: TIJER1506003
Year : June-2015 | Volume: 2 | Issue: 6
Approved ISSN : 2349-9249 | Country : -, -, India .
Page No : a9-a17 | No of times Downloads: 00291
Published Paper URL : viewpaperforall.php?paper=TIJER1506003
Published Paper PDF : TIJER1506003