UGC CARE norms ugc approved journal norms TIJER Research Journal

WhatsApp
Click Here

WhatsApp editor@tijer.org
TIJER - INTERNATIONAL RESEARCH JOURNAL

International Peer Reviewed & Refereed Journals, Open Access Journal
ISSN Approved Journal No: 2349-9249 | Impact factor: 8.57 | ESTD Year: 2014
Scholarly open access journals, Peer-reviewed, and Refereed Journals, Impact factor 8.57 (Calculate by google scholar and Semantic Scholar | AI-Powered Research Tool) , Multidisciplinary, Monthly, Indexing in all major database & Metadata, Citation Generator, Digital Object Identifier(DOI)

Call For Paper

For Authors

Forms / Download

Published Issue Details

Editorial Board

Other IMP Links

Facts & Figure

Impact Factor : 8.57

Issue per Year : 12

Volume Published : 10

Issue Published : 108

Article Submitted : 5466

Article Published : 1321

Total Authors : 3723

Total Reviewer : 727

Total Countries : 72

Indexing Partner

Join RMS/Earn 300

Licence

This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License
List of Published Issue

Note :Current issue is open now. author can submit the paper by online (Click here to submit the paper online) or by mail: editor@tijer.org


Volume: 10 | Issue: 1 | Published in : January 2023
Volume: 10 | Issue: 2 | Published in : February 2023
Volume: 10 | Issue: 3 | Published in : March 2023
Volume: 10 | Issue: 4 | Published in : April 2023
Volume: 10 | Issue: 5 | Published in : May 2023
Volume: 9 | Issue: 1 | Published in : January 2022
Volume: 9 | Issue: 2 | Published in : February 2022
Volume: 9 | Issue: 3 | Published in : March 2022
Volume: 9 | Issue: 4 | Published in : April 2022
Volume: 9 | Issue: 5 | Published in : May 2022
Volume: 9 | Issue: 6 | Published in : June 2022
Volume: 9 | Issue: 7 | Published in : July 2022
Volume: 9 | Issue: 8 | Published in : August 2022
Volume: 9 | Issue: 9 | Published in : September 2022
Volume: 9 | Issue: 10 | Published in : October 2022
Volume: 9 | Issue: 11 | Published in : November 2022
Volume: 9 | Issue: 12 | Published in : December 2022
Volume: 8 | Issue: 1 | Published in : January 2021
Volume: 8 | Issue: 2 | Published in : February 2021
Volume: 8 | Issue: 3 | Published in : March 2021
Volume: 8 | Issue: 4 | Published in : April 2021
Volume: 8 | Issue: 5 | Published in : May 2021
Volume: 8 | Issue: 6 | Published in : June 2021
Volume: 8 | Issue: 7 | Published in : July 2021
Volume: 8 | Issue: 8 | Published in : August 2021
Volume: 8 | Issue: 9 | Published in : September 2021
Volume: 8 | Issue: 10 | Published in : October 2021
Volume: 8 | Issue: 11 | Published in : November 2021
Volume: 8 | Issue: 12 | Published in : December 2021
Volume: 7 | Issue: 1 | Published in : January 2020
Volume: 7 | Issue: 2 | Published in : February 2020
Volume: 7 | Issue: 3 | Published in : March 2020
Volume: 7 | Issue: 4 | Published in : April 2020
Volume: 7 | Issue: 5 | Published in : May 2020
Volume: 7 | Issue: 6 | Published in : June 2020
Volume: 7 | Issue: 7 | Published in : July 2020
Volume: 7 | Issue: 8 | Published in : August 2020
Volume: 7 | Issue: 9 | Published in : September 2020
Volume: 7 | Issue: 10 | Published in : October 2020
Volume: 7 | Issue: 11 | Published in : November 2020
Volume: 7 | Issue: 12 | Published in : December 2020
Volume: 6 | Issue: 1 | Published in : January 2019
Volume: 6 | Issue: 2 | Published in : February 2019
Volume: 6 | Issue: 3 | Published in : March 2019
Volume: 6 | Issue: 4 | Published in : April 2019
Volume: 6 | Issue: 5 | Published in : May 2019
Volume: 6 | Issue: 6 | Published in : June 2019
Volume: 6 | Issue: 7 | Published in : July 2019
Volume: 6 | Issue: 8 | Published in : August 2019
Volume: 6 | Issue: 9 | Published in : September 2019
Volume: 6 | Issue: 10 | Published in : October 2019
Volume: 6 | Issue: 11 | Published in : November 2019
Volume: 6 | Issue: 12 | Published in : December 2019
Volume: 5 | Issue: 1 | Published in : January 2018
Volume: 5 | Issue: 2 | Published in : February 2018
Volume: 5 | Issue: 3 | Published in : March 2018
Volume: 5 | Issue: 4 | Published in : April 2018
Volume: 5 | Issue: 5 | Published in : May 2018
Volume: 5 | Issue: 6 | Published in : June 2018
Volume: 5 | Issue: 7 | Published in : July 2018
Volume: 5 | Issue: 8 | Published in : August 2018
Volume: 5 | Issue: 9 | Published in : September 2018
Volume: 5 | Issue: 10 | Published in : October 2018
Volume: 5 | Issue: 11 | Published in : November 2018
Volume: 5 | Issue: 12 | Published in : December 2018
Volume: 4 | Issue: 1 | Published in : January 2017
Volume: 4 | Issue: 2 | Published in : February 2017
Volume: 4 | Issue: 3 | Published in : March 2017
Volume: 4 | Issue: 4 | Published in : April 2017
Volume: 4 | Issue: 5 | Published in : May 2017
Volume: 4 | Issue: 6 | Published in : June 2017
Volume: 4 | Issue: 7 | Published in : July 2017
Volume: 4 | Issue: 8 | Published in : August 2017
Volume: 4 | Issue: 9 | Published in : September 2017
Volume: 4 | Issue: 10 | Published in : October 2017
Volume: 4 | Issue: 11 | Published in : November 2017
Volume: 4 | Issue: 12 | Published in : December 2017
Volume: 3 | Issue: 1 | Published in : January 2016
Volume: 3 | Issue: 2 | Published in : February 2016
Volume: 3 | Issue: 3 | Published in : March 2016
Volume: 3 | Issue: 4 | Published in : April 2016
Volume: 3 | Issue: 5 | Published in : May 2016
Volume: 3 | Issue: 6 | Published in : June 2016
Volume: 3 | Issue: 7 | Published in : July 2016
Volume: 3 | Issue: 8 | Published in : August 2016
Volume: 3 | Issue: 9 | Published in : September 2016
Volume: 3 | Issue: 10 | Published in : October 2016
Volume: 3 | Issue: 11 | Published in : November 2016
Volume: 3 | Issue: 12 | Published in : December 2016
Volume: 2 | Issue: 1 | Published in : January 2015
Volume: 2 | Issue: 2 | Published in : February 2015
Volume: 2 | Issue: 3 | Published in : March 2015
Volume: 2 | Issue: 4 | Published in : April 2015
Volume: 2 | Issue: 5 | Published in : May 2015
Volume: 2 | Issue: 6 | Published in : June 2015
Volume: 2 | Issue: 7 | Published in : July 2015
Volume: 2 | Issue: 8 | Published in : August 2015
Volume: 2 | Issue: 9 | Published in : September 2015
Volume: 2 | Issue: 10 | Published in : October 2015
Volume: 2 | Issue: 11 | Published in : November 2015
Volume: 2 | Issue: 12 | Published in : December 2015
Volume: 1 | Issue: 4 | Published in : April 2014
Volume: 1 | Issue: 5 | Published in : May 2014
Volume: 1 | Issue: 6 | Published in : June 2014
Volume: 1 | Issue: 7 | Published in : July 2014
Volume: 1 | Issue: 8 | Published in : August 2014
Volume: 1 | Issue: 9 | Published in : September 2014
Volume: 1 | Issue: 10 | Published in : October 2014
Volume: 1 | Issue: 11 | Published in : November 2014
Volume: 1 | Issue: 12 | Published in : December 2014

ISSN Details

ISSN: 2349-9249
Impact Factor: 8.57 and ISSN APPROVED
Journal Starting Year (ESTD) : 2014

DOI (A digital object identifier)


Providing A digital object identifier by DOI.ONE
How to Get DOI?

Conference

Open Access License Policy

This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License

Creative Commons License This material is Open Knowledge This material is Open Data This material is Open Content

Important Details

Social Media

Licence

This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License

Join RMS/Earn 300

TIJER

Indexing Partner